Pure•Amp™ Low-Profile Tubes, 0.1mL qPCR 8-Strip (White, 120/cs)
Product Description
- RNase, DNase, DNA, and PCR inhibitor free
- Low-profile, qPCR compatible
- Clear, white, or frosted tubes
- Ultra-thin, uniform wall thickness
All PureAmp™ PCR Tubes and Strips are precision manufactured to maintain tight dimensional tolerances of ultra-thin wall thickness, for improved thermal transfer. PureAmp™ PCR PLastics are certified free of RNase, DNase, DNA and PCR inhibitors, and are made of heat resistant medical-grade polypropylene.
Ordering Information
| Cat No. | Description | Quantity |
| MTC-P3801-Q | qPCR 8-Strip, 0.1mL w/ Separate Optical Strip Caps, CLEAR | 120 |
| MTC-P3801-QF | qPCR 8-Strip, 0.1mL w/ Separate Optical Strip Caps, FROSTED | 120 |
| MTC-P3801-QW | qPCR 8-Strip, 0.1mL w/ Separate Optical Strip Caps, WHITE | 120 |
PURE AMP Compatibility Chart : *MTC-P3801
| PURE AMP Compatibility Chart | *MTC-P3801-QF | *MTC-P3801-QW | *MTC-P3801-Q |
| BENCHMARK SCIENTIFIC | |||
| TC9639 | |||
| TC-32 Min | |||
| APPLIED BIOSYSTEMS | |||
| 7000 | |||
| 7300 | |||
| 7500 | |||
| 7500FAST | o | o | o |
| 7900HT Fast Model (0.1 ml) | |||
| 7900HT Standard (0.2ml) | |||
| StepOne | o | o | o |
| StepOne Plus | o | o | o |
| ViiA7 Fast Model (0.1 ml) | o | o | o |
| ViiA7 (0.2ml) | |||
| QuantStudio Fast Model (0.1 ml) | o | o | o |
| QuantStudio (0.2ml) | |||
| QuantStudio 3/5 Fast (0.1 ml) | o | o | o |
| QuantStudio 3/5 (0.2ml) | |||
| 5700/7700 | |||
| 3100/3130 xl (0.1 ml Fast) | |||
| 310/3100/3130 xl (0.2ml Standard) | |||
| 3700/3730 xl (0.1 ml Fast) | |||
| 3700/3730 xl (0.2ml Standard) | |||
| 3500(xl) (0.1 ml Fast 96 Well) | o | o | o |
| 3500(xl) (0.2ml Standard 96 Well) | |||
| ROCHE | |||
| LightCycler 480 and 48011 | |||
| LightCycler 96 | o | o | o |
| LightCycler Nano | o | ||
| BIORAD | |||
| iCycler iQ | |||
| iQ5 | |||
| MyiQ | |||
| Chromo4 | |||
| Opticon I & II | o | o | o |
| mini Opticon | |||
| CFX96 | o | o | o |
| OTHER MANUFACTURERS | |||
| StrataGene MX4000/3000P/3005P | |||
| Agilent AriaMx | o | o | o |
| IT-IS Life Science MyGo Pro | o | ||
| OpenqPCR | o | ||
| Eppendorf MasterCycle ep RealPlex | |||
| Thermo PikoReal 24 Real-Time PCR | o | o | o |
| Biometra Toptical ThermalCycler | |||

Related Products
Pure•Amp™ Low-Profile Tubes, 0.1mL qPCR 8-Strip (Clear, 120/cs)
$166.68
$166.68
Pure•Amp™ Low-Profile Tubes, 0.1mL qPCR 8-Strip (White, 120/cs)
$176.33
$176.33
Recently Viewed
Biopyrrin ELISA kit, Redox Assay
$1100.44
Easy ELISA Constructor for Rat (ab)
$1109.66
ResiQuant CHO HCP Elisa Kit 2G
$1545.60
PD-L1 TN-cyclon ELISA Kit
$3106.46
Dieldrin ELISA Kit *MOQ:10*
$99999999.00
Mollusk RNA Kit (50 Preps)
$160.00
Easy ELISA Constructor (ab)
$1098.12
Allprep DNA/RNA Kit (50 Preps)
$200.00
Allprep DNA/RNA Kit (250 Preps)
$700.00
Easy ELISA Constructor Multi (ab)
$1213.70
MYBLOCK Mini Dry Bath
$66.71
*Culture Tubes*
$0.00
TN-cyclon ELISA Development Kit
$2095.06
Standard Caps for FlowTubes
$96.98
RNAsecure Solution (50 mL)
$190.00
RNAsecure Solution (5 mL)
$20.00
MagExtractor -RNA
$416.00



















































