Pure•Amp™ Low-Profile Tubes, 0.1mL qPCR 8-Strip (Frosted, 120/cs)
Product Description
- RNase, DNase, DNA, and PCR inhibitor free
- Low-profile, qPCR compatible
- Clear, white, or frosted tubes
- Ultra-thin, uniform wall thickness
All PureAmp™ PCR Tubes and Strips are precision manufactured to maintain tight dimensional tolerances of ultra-thin wall thickness, for improved thermal transfer. PureAmp™ PCR PLastics are certified free of RNase, DNase, DNA and PCR inhibitors, and are made of heat resistant medical-grade polypropylene.
Ordering Information
| Cat No. | Description | Quantity |
| MTC-P3801-Q | qPCR 8-Strip, 0.1mL w/ Separate Optical Strip Caps, CLEAR | 120 |
| MTC-P3801-QF | qPCR 8-Strip, 0.1mL w/ Separate Optical Strip Caps, FROSTED | 120 |
| MTC-P3801-QW | qPCR 8-Strip, 0.1mL w/ Separate Optical Strip Caps, WHITE | 120 |
PURE AMP Compatibility Chart : *MTC-P3801
| PURE AMP Compatibility Chart | *MTC-P3801-QF | *MTC-P3801-QW | *MTC-P3801-Q |
| BENCHMARK SCIENTIFIC | |||
| TC9639 | |||
| TC-32 Min | |||
| APPLIED BIOSYSTEMS | |||
| 7000 | |||
| 7300 | |||
| 7500 | |||
| 7500FAST | o | o | o |
| 7900HT Fast Model (0.1 ml) | |||
| 7900HT Standard (0.2ml) | |||
| StepOne | o | o | o |
| StepOne Plus | o | o | o |
| ViiA7 Fast Model (0.1 ml) | o | o | o |
| ViiA7 (0.2ml) | |||
| QuantStudio Fast Model (0.1 ml) | o | o | o |
| QuantStudio (0.2ml) | |||
| QuantStudio 3/5 Fast (0.1 ml) | o | o | o |
| QuantStudio 3/5 (0.2ml) | |||
| 5700/7700 | |||
| 3100/3130 xl (0.1 ml Fast) | |||
| 310/3100/3130 xl (0.2ml Standard) | |||
| 3700/3730 xl (0.1 ml Fast) | |||
| 3700/3730 xl (0.2ml Standard) | |||
| 3500(xl) (0.1 ml Fast 96 Well) | o | o | o |
| 3500(xl) (0.2ml Standard 96 Well) | |||
| ROCHE | |||
| LightCycler 480 and 48011 | |||
| LightCycler 96 | o | o | o |
| LightCycler Nano | o | ||
| BIORAD | |||
| iCycler iQ | |||
| iQ5 | |||
| MyiQ | |||
| Chromo4 | |||
| Opticon I & II | o | o | o |
| mini Opticon | |||
| CFX96 | o | o | o |
| OTHER MANUFACTURERS | |||
| StrataGene MX4000/3000P/3005P | |||
| Agilent AriaMx | o | o | o |
| IT-IS Life Science MyGo Pro | o | ||
| OpenqPCR | o | ||
| Eppendorf MasterCycle ep RealPlex | |||
| Thermo PikoReal 24 Real-Time PCR | o | o | o |
| Biometra Toptical ThermalCycler | |||

Related Products
Pure•Amp™ Low-Profile Tubes, 0.1mL qPCR 8-Strip (Clear, 120/cs)
$161.20
$161.20
Pure•Amp™ Low-Profile Tubes, 0.1mL qPCR 8-Strip (White, 120/cs)
$170.53
$170.53
Recently Viewed
Osmotic pump-2002W (10 pcs/box)
$550.40
Taq Blend with Pfu (5x200U)
$189.92
Electrode Holder, 0.4mm-1.5mm
$516.48
CBB Rapid Stain 1000
$184.96
Osmotic pump-1002W (10 pcs/box)
$633.60
Exonuclease I (E. coli)
$688.69
































