Fluorescent Dye conjugated Secondary Antibody
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| RSA1145 | Goat anti-mouse IgG, FSD™ 488 | RSA1141 | Goat anti-mouse IgG, Flamma® 488 |
| RSA1155 | Goat anti-mouse IgG, FSD™ 555 | RSA1151 | Goat anti-mouse IgG, Flamma® 552 |
| RSA1195 | Goat anti-mouse IgG, FSD™ 594 | RSA1191 | Goat anti-mouse IgG, Flamma® 594 |
| RSA1165 | Goat anti-mouse IgG, FSD™ 647 | RSA1161 | Goat anti-mouse IgG, Flamma® 648 |
| RSA1175 | Goat anti-mouse IgG, FSD™ 680 | RSA1171 | Goat anti-mouse IgG, Flamma® 675 |
| RSA1105 | Goat anti-mouse IgG, FSD™ 750 | RSA1101 | Goat anti-mouse IgG, Flamma® 749 |
| RSA1185 | Goat anti-mouse IgG, FSD™ 800 | RSA1122 | Goat anti-mouse IgG, HRP |
Goat anti-rabbit IgG |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 495/519 | 554/565 | 593/618 | 651/667 | 679/696 | 751/774 | 774/790 |
![]() |
||||||
| HRP | ||||||
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| RSA1245 | Goat anti-rabbit IgG, FSD™ 488 | RSA1241 | Goat anti-rabbit IgG, Flamma® 488 |
| RSA1255 | Goat anti-rabbit IgG, FSD™ 555 | RSA1251 | Goat anti-rabbit IgG, Flamma® 552 |
| RSA1295 | Goat anti-rabbit IgG, FSD™ 594 | RSA1291 | Goat anti-rabbit IgG, Flamma® 594 |
| RSA1265 | Goat anti-rabbit IgG, FSD™ 647 | RSA1261 | Goat anti-rabbit IgG, Flamma® 648 |
| RSA1275 | Goat anti-rabbit IgG, FSD™ 680 | RSA1271 | Goat anti-rabbit IgG, Flamma® 675 |
| RSA1205 | Goat anti-rabbit IgG, FSD™ 750 | RSA1201 | Goat anti-rabbit IgG, Flamma® 749 |
| RSA1285 | Goat anti-rabbit IgG, FSD™ 800 | RSA1221 | Goat anti-rabbit IgG, HRP |
Goat anti-rat IgG |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 495/519 | 554/565 | 593/618 | 651/667 | 679/696 | 751/774 | 774/790 |
![]() |
||||||
| HRP | ||||||
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| RSA1545 | Goat anti-rat IgG, FSD™ 488 | RSA1541 | Goat anti-rat IgG, Flamma® 488 |
| RSA1555 | Goat anti-rat IgG, FSD™ 555 | RSA1551 | Goat anti-rat IgG, Flamma® 552 |
| RSA1595 | Goat anti-rat IgG, FSD™ 594 | RSA1591 | Goat anti-rat IgG, Flamma® 594 |
| RSA1565 | Goat anti-rat IgG, FSD™ 647 | RSA1561 | Goat anti-rat IgG, Flamma® 648 |
| RSA1575 | Goat anti-rat IgG, FSD™ 680 | RSA1571 | Goat anti-rat IgG, Flamma® 675 |
| RSA1505 | Goat anti-rat IgG, FSD™ 750 | RSA1501 | Goat anti-rat IgG, Flamma® 749 |
| RSA1585 | Goat anti-rat IgG, FSD™ 800 | RSA1521 | Goat anti-rat IgG, HRP |
Rabbit anti-goat IgG |
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 495/519 | 554/565 | 593/618 | 651/667 | 679/696 | 751/774 | 774/790 |
![]() |
||||||
| HRP | ||||||
| Quick link (Cat.#) | Series | Quick link (Cat.#) | Series |
| RSA4445 | Rabbit anti-goat IgG, FSD™ 488 | RSA4441 | Rabbit anti-goat IgG, Flamma® 488 |
| RSA4455 | Rabbit anti-goat IgG, FSD™ 555 | RSA4451 | Rabbit anti-goat IgG, Flamma® 552 |
| RSA4495 | Rabbit anti-goat IgG, FSD™ 594 | RSA4491 | Rabbit anti-goat IgG, Flamma® 594 |
| RSA4465 | Rabbit anti-goat IgG, FSD™ 647 | RSA4461 | Rabbit anti-goat IgG, Flamma® 648 |
| RSA4475 | Rabbit anti-goat IgG, FSD™ 680 | RSA4471 | Rabbit anti-goat IgG, Flamma® 675 |
| RSA4405 | Rabbit anti-goat IgG, FSD™ 750 | RSA4401 | Rabbit anti-goat IgG, Flamma® 749 |
| RSA4485 | Rabbit anti-goat IgG, FSD™ 800 | RSA4421 | Rabbit anti-goat IgG, HRP |




































