Anti-CDK5RAP1 Rabbit Polyclonal Antibody
General information
| Cat. No. | :SB-GB113634 |
| Size | :100 uL |
| Protein full name | :Mitochondrial tRNA methylthiotransferase CDK5RAP1 |
| Synonym | :C20orf34, C42, CDK5RAP1, CDK5RAP1.3, CDK5RAP1.4, CGI 05, HSPC167, CDK5 activator-binding protein C42, CDK5 regulatory subunit-associated protein 1, RP5-1187J4.1 |
| Immunogen | :Recombinant protein corresponding to Mouse CDK5RAP1 |
| Isotype | :IgG |
| Purity | :Affinity purification |
| Predicted MW. | :66 kDa |
| Observed MW. | :72 kDa |
| Uniprot ID | :Q96SZ6, Q9JLH6 |
| Storage | :Store at -20 ℃ for one year. Avoid repeated freeze/thaw cycles. |
| Storage Buffer | :PBS with 0.02% sodium azide,100 μg/ml BSA and 50% glycerol. |
| Applications | Species | Dilution | Positive Tissue |
| WB | Human, Rat | 1: 500-1: 800 |
HeLa, C6, A549 |
Cyclin dependent kinase 5 (Cdk5) is a key regulator of cell cycle progression in neuronal differentiation that physically associates with and is activated by the neuron-specific protein p35. CDK5RAP1 (Cdk5 regulatory subunit-associated protein 1), also known as Cdk5 activator-binding protein C42, is a 601 amino acid protein that specifically inhibits Cdk5 activation by p35 through formation of a dimer that inhibits kinase activity. CDK5RAP1 contains one TRAM domain, which is thought to bind tRNA and deliver the RNA-modifying enzymatic domain to its target. There are 4 named isoforms of CDK5RAP1 that are produced as a result of alternative splicing events and are expressed at high levels in heart and skeletal muscle.
![]() |
Western blot analysis of CDK5RAP1 (GB113634) at dilution of 1: 800 |