Anti-CD11B Rabbit Polyclonal Antibody
General information
| Cat. No. | :SB-GB113743 |
| Size | :100 uL |
| Protein full name | :Integrin alpha-M |
| Synonym | :CD11B, CR 3 alpha chain, CR3A, ITGAM, MAC 1, MAC1A, MO1A, Neutrophil adherence receptor, SLEB6 |
| Immunogen | :Recombinant protein corresponding to Human CD11B |
| Isotype | :IgG |
| Purity | :Affinity purification |
| Predicted MW. | :126 kDa |
| Observed MW. | :170 kDa |
| Uniprot ID | :P05555 |
| Storage | :Store at -20 ℃ for one year. Avoid repeated freeze/thaw cycles. |
| Storage Buffer | :PBS with 0.02% sodium azide,100 μg/ml BSA and 50% glycerol. |
| Applications | Species | Dilution | Positive Tissue |
| WB | Mouse, Rat | 1: 500-1: 1000 |
lung, spleen |
Integrins are cell adhesion receptors that are heterodimers composed of non-covalently associated α and β subunits . CD11b, also known as Integrin alpha M or CR3A, belongs to the integrin alpha chain family. CD11b forms an α/β heterodimer with CD18 (integrin β2). CD11b/CD18 is implicated in various adhesive interactions of monocytes, macrophages and granulocytes as well as in mediating the uptake of complement-coated particles and pathogens . CD11b/CD18 is a receptor for the complement protein fragment iC3b, and is also a receptor for fibrinogen, factor X and ICAM1.
![]() |
Western blot analysis of CD11B (GB113743) at dilution of 1: 1000 |