Spectrophotometer
| Cat No. | Description | Link |
| BM-NS1000 | SmartDrop™ L Nano Spectrophotometer | 115V![]() |
230V![]() |
||
| BM-NS1010 | SmartDrop™ X Nano Spectrophotometer | 115V![]() |
230V![]() |
||
| BM-NS1020 | SmartDrop™ XF Nano Spectrophotometer | 115V![]() |
230V![]() |
Accessories
Specifications
| Model | SmartDrop L (NS1000) | SmartDrop X (NS1010) | SmartDrop XF (NS1020) |
| Display | 7-inch touch screen | 7-inch touch screen | 7-inch touch screen |
| Minimum sample size | 1.0µl – 2.0µl | 0.5µl – 2.0µl | 0.5µl – 2.0µl |
| Path length | 0.5mm | 0.2mm, 1.0mm | 0.05mm, 0.2mm, 1.0mm |
| Light source | UV LED | Xenon Flash Lamp | Xenon Flash Lamp |
| Detector | UV Silicon Photocell | 2048 Element Linear Silicon CCD Array | 2048 Element Linear Silicon CCD Array |
| Wavelength | 260, 280, & 600nm | 200 – 800nm (1nm steps) | 200 – 800nm (1nm steps) |
| Absorbance range | 0.2 – 50 A (10mm equivalent) | 0.04 – 90 A (10mm equivalent) | 0.04 – 300 A (10mm equivalent) |
| Absorbance precision | 0.005 A | 0.003 A | 0.003 A |
| Lower limit of detection | dsDNA: 10ng/µl | dsDNA: 2ng/µl; BSA: 0.1mg/ml | dsDNA: 2ng/µl ; BSA: 0.1mg/ml |
| Upper limit of detection | dsDNA: 2,500ng/µl | dsDNA: 4,500ng/µl; BSA: 135mg/ml | dsDNA: 15,000ng/µl; BSA: 360mg/ml |
| Detection time | < 6 seconds | < 5 seconds | < 6 seconds |
| Communication ports | USB for data export | USB for data export | USB for data export |
| Voltage input | DC 24V, 2A | DC 24V, 2A | DC 24V, 2A |
| Power | 25W | 25W | 25W |
| Dimensions (WxDxH) | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. | 20.8 x 8.0 x 18.6 cm / 8.2 x 11.0 x 7.3 in. |
| Weight | 3.6 kg / 7.9 lbs | 2.8 kg / 6.2 lbs | 3.6 kg / 7.9 lbs |
| Cuvette OD600 detection | |||
| Absorbance range | 0.0 – 4.0 A | 0.0 – 4.0 A | 0.0 – 4.0 A |
| Absorbance stability | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
| Absorbance repeatibility | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% | [0,3) ≤ 0.5%, [3,4) ≤ 2% |
| Absorbance precision | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% | [0,2) ≤ 0.005 A, [2,3) ≤ 1%, [3,4) ≤ 2% |
| Fluorescence detection | |||
| Excitation/Emission | N/A | N/A | 460 ± 20nm / 525-570nm |
| Sensitivity | N/A | N/A | dsDNA: 0.5pg/µl |
| Linearity | N/A | N/A | R² ≥ 0.995 |
| Repeatibility | N/A | N/A | ≤ 1.5% |
| Stability | N/A | N/A | ≤ 1.5% |
Related Products
Recently Viewed
Fast Growth
$0.00
Tissue
$0.00
RNA Extract
$0.00
Sampling Bag
$0.00
Signal Enhancer
$0.00
Imaging Probe Types
$0.00
Bone Cutting Instruments
$0.00
Autoclavable
$0.00
Fine Scissors
$0.00
Tips-Non-Sterile/Filter
$0.00
Protein Expression
$0.00
Dextran
$0.00
Net Mold
$0.00
PVLA
$146.18
Dedicated Forceps
$0.00
Cellular Imaging
$0.00
Oxidation
$0.00
Dedicated Scissors
$0.00
Alcohol
$0.00
Curcumin 3
$153.48
Tissue Forceps
$0.00























