Pure•Amp™ PCR 8-Strips, 0.2mL w/ Separate Flat Cap (120/cs)
PureAmp™ 0.2mL PCR tubes and strips are available in seven different configurations including single tubes, eight strips, domed caps, and flat caps. Optically clear caps, and white tubes (for optimal fluorescence reflectivity) are also available for qPCR applications.
All PureAmp™ PCR Tubes and Strips are precision manufactured to maintain tight dimensional tolerances of ultra-thin wall thickness, for improved thermal transfer. PureAmp™ PCR PLastics are certified free of RNase, DNase, DNA and PCR inhibitors, and are made of heat resistant medical-grade polypropylene.
- RNase, DNase, DNA, and PCR inhibitor free
- Ultra-thin, uniform wall thickness
- Flat, domed or optical caps
- White tubes for better qPCR results
Ordering Information
PURE AMP Compatibility Chart : *MTC-P3802
| PURE AMP Compatibility Chart | *MTC-P3802-Q | *MTC-P3802-QW |
| BENCHMARK SCIENTIFIC | ||
| TC9639 | o | o |
| TC-32 Min | o | o |
| APPLIED BIOSYSTEMS | ||
| 7000 | o | o |
| 7300 | o | o |
| 7500 | o | o |
| 7500FAST | ||
| 7900HT Fast Model (0.1 ml) | ||
| 7900HT Standard (0.2ml) | ||
| StepOne | ||
| StepOne Plus | ||
| ViiA7 Fast Model (0.1 ml) | ||
| ViiA7 (0.2ml) | o | o |
| QuantStudio Fast Model (0.1 ml) | ||
| QuantStudio (0.2ml) | o | o |
| QuantStudio 3/5 Fast (0.1 ml) | ||
| QuantStudio 3/5 (0.2ml) | o | o |
| 5700/7700 | ||
| 3100/3130 xl (0.1 ml Fast) | ||
| 310/3100/3130 xl (0.2ml Standard) | ||
| 3700/3730 xl (0.1 ml Fast) | ||
| 3700/3730 xl (0.2ml Standard) | ||
| 3500(xl) (0.1 ml Fast 96 Well) | ||
| 3500(xl) (0.2ml Standard 96 Well) | o | o |
| ROCHE | ||
| LightCycler 480 and 48011 | ||
| LightCycler 96 | ||
| LightCycler Nano | ||
| BIORAD | ||
| iCycler iQ | o | o |
| iQ5 | o | o |
| MyiQ | o | o |
| Chromo4 | o | o |
| Opticon I & II | ||
| mini Opticon | ||
| CFX96 | ||
| OTHER MANUFACTURERS | ||
| StrataGene MX4000/3000P/3005P | o | o |
| Agilent AriaMx | ||
| IT-IS Life Science MyGo Pro | ||
| OpenqPCR | ||
| Eppendorf MasterCycle ep RealPlex | o | o |
| Thermo PikoReal 24 Real-Time PCR | ||
| Biometra Toptical ThermalCycler | o | o |










