| Product Image | Cat. No. | Treat | Well | Bottom Shape | Cell Growth Area (cm2) | Medium Volume (mL) | Packing Unit |
| NST-703002 | Treated | 6 | Flat | 9.5 | 1.9-2.9 | 10/pk, 50/cs | |
| NST-712002 | Treated | 12 | Flat | 3.6 | 0.76-1.14 | 10/pk, 50/cs | |
| NST-702002 | Treated | 24 | Flat | 1.9 | 0.38-0.57 | 10/pk, 50/cs | |
| NST-748002 | Treated | 48 | Flat | 0.88 | 0.19-0.285 | 10/pk, 100/cs | |
| NST-701002 | Treated | 96 | Flat | 0.32 | 0.1-0.2 | 10/pk, 100/cs |

