- Home
- SureFrame™ Two-Component PCR Plate, 384-Well, Fully Skirted, A24 Cut-Corner, 0.45µL Wells, Blue Polycarbonate Frame, White PP Wells, 50/pk
SureFrame™ Two-Component PCR Plate, 384-Well, Fully Skirted, A24 Cut-Corner, 0.45µL Wells, Blue Polycarbonate Frame, White PP Wells, 50/Pack
Cat. No.: MTC-P9384-FSW
Pack size: 50/pk
SureFrame™ Two-Component PCR Plates
SureFrame™ plates are made with a special two material process that creates an ultra-rigid polycarbonate frame, while maintaining the favorable thermal transfer characteristics of thin-walled polypropylene tube wells. This ultra-rigid frame is not only ideal for all automated platforms and plate grippers, but also increases the uniformity of your experiments. Traditional single-material plates have been shown to warp inside thermal cyclers. This deformation of the plates causes increased evaporation in the outer wells of the plate, leading to inconsistent amplification across wells. SureFrame’s polycarbonate frame eliminates warping, for completely uniform results.
Feature
• Two material design for increased rigidity
• Ideal for automated platforms
• Reduces evaporation
• Certified for PCR
Plate Compatibility Chart
| SureFrame™ PCR Compatibility Chart | |||||||||
| P9096- HSC |
P9096- HSW |
P9096- FSC |
P9096- FSW |
P9384- FSC |
P9384- FSW |
||||
| ABI | |||||||||
| 3100, 3130XL, 3500, 3500XL, 3730, 3730XL | ● | ● | |||||||
| GeneAmp 2700. 2720 | ● | ● | |||||||
| GeneAmp 9600 | ● | ● | |||||||
| GeneAmp 9700 | ● | ● | ● | ● | |||||
| MiniAmp | ● | ● | |||||||
| ProFlex | ● | ● | |||||||
| Proflex, Multiblock system | ● | ● | |||||||
| QuantStudio 5, 6, 7, 12 K Real-time PCR System | ● | ● | ● | ● | |||||
| SimpliAmp | ● | ● | |||||||
| Veriti 384-well | ● | ● | |||||||
| Veriti 96-well | ● | ● | |||||||
| ViiA7, 7900 HT FAST | ● | ● | |||||||
| Agilent | |||||||||
| AriaMx qPCR System | ● | ● | |||||||
| Mx3000P, Mx3005P | ● | ● | |||||||
| Robocycler Gradient | ● | ● | ● | ● | |||||
| Surecycler 8800 | ● | ● | ● | ● | |||||
| Analytica Jena | |||||||||
| Trobot 96, SpeedCycler2 SP, SPR | |||||||||
| Alpha SC | |||||||||
| Flexcycler2, T1 Thermocycler, T Gradient, T One, T Advanced, T Professional series | ● | ● | ● | ● | ● | ● | |||
| qTOWER3 (G, touch), Toptical | ● | ● | ● | ● | |||||
| Bioer | |||||||||
| Gene Explorer | ● | ● | |||||||
| Gene Touch 384 | ● | ● | |||||||
| Gene Touch 96 | ● | ● | |||||||
| Biometra | |||||||||
| Biometra T Advanced | ● | ● | |||||||
| Biometra T Advanced 96, 96 G, 96 S, 96 SG | ● | ● | ● | ● | |||||
| Biometra T One | ● | ● | ● | ● | |||||
| Biometra T Professional series | ● | ● | ● | ● | |||||
| Biometra Uno | ● | ● | ● | ● | |||||
| BioRad / MJ Research | |||||||||
| C1000, C1000 Touch, S1000 | ● | ● | ● | ● | ● | ● | |||
| CFX Connect, CFX96, CFX96 Touch | ● | ● | |||||||
| CFX384, CFX384 Touch | ● | ● | |||||||
| CFX96 Touch Deep Well | ● | ● | ● | ● | |||||
| Chromo4 | ● | ● | ● | ● | |||||
| DNA Engine Opticon and Opticon 2 | ● | ● | |||||||
| DNA Engine, DNA Engine Tetrad, Tetrad 2, DNA Engine Dyad, Dyad Disciple | ● | ● | ● | ● | |||||
| iCycler | ● | ● | |||||||
| iQ, iQ-4, iQ-5, myiQ PCR System | ● | ● | |||||||
| MJ Research (Bio-Rad) PTC200, 220, 221, 225, 240 | ● | ● | ● | ● | |||||
| MyCycler | ● | ● | |||||||
| PTC 200 | ● | ● | ● | ● | |||||
| T100 | ● | ● | |||||||
| Corbett | |||||||||
| Corbett Research (Qiagen) Palm Cycler | ● | ● | |||||||
| Corbett Research (Qiagen) Palm Cycler 384 | ● | ● | |||||||
| Eppendorf | |||||||||
| MasterCycler ep 384 / Pro 384 | ● | ● | |||||||
| Mastercycler ep realplex | ● | ● | ● | ● | |||||
| MasterCycler ep, ep gradient, Pro, Pro S, nexus, nexus gradient, nexus SX1, nexus GSX1 | ● | ● | ● | ● | |||||
| GE | |||||||||
| GE Healthcare Amersham MegaBACE 4000 | ● | ● | |||||||
| GE Healthcare Amersham MegaBACE 500, MegaBACE 1000 mark 2 | ● | ● | |||||||
| Techne | |||||||||
| Flexigene | ● | ● | ● | ● | ● | ● | |||
| Techne Genius, Genius Quad | ● | ● | ● | ● | ● | ● | |||
| Techne PCRmax Alpha cycler 1, 2, 4 | ● | ● | |||||||
| Techne Prime, PrimeG, Prime Elite, Prime Elite Satellite | ● | ● | ● | ● | |||||
| Techne Quantica | ● | ● | ● | ● | |||||
| Techne TC412, TC512 | ● | ● | ● | ● | |||||
| Techne TC-PLUS | ● | ● | ● | ● | |||||
| Touchgene, Touchgene Gradient | ● | ● | ● | ● | |||||
| Additional Brands | |||||||||
| Apollo ATC-201 | ● | ● | |||||||
| BIONEER AllInOneCycler | ● | ● | |||||||
| G-Storm GS1 | ● | ● | ● | ● | |||||
| HiMedia® Prima-96 | ● | ● | |||||||
| Idaho Technology LightScanner | ● | ● | ● | ● | |||||
| peqLab peqSTAR 384X | |||||||||
| peqLab peqSTAR 96X | ● | ● | |||||||
| Sensoquest Labcycler | ● | ● | ● | ● | |||||
| Takara Dice touch, Gradient | ● | ● | |||||||
| VWR Collection UNO96 | ● | ● | ● | ● | |||||
| VWR peqlab peqSTAR 96X | ● | ● | |||||||
| Diagnocine | |||||||||























