Cat. No. List below
Size List below

| Cat. No. | Name | Tube Module | Temperature Range | Size | |
| NST-200103 | Ice Free Cool Box | 2ml Cryogenic Vials 30 well |
0.5℃~4℃ | 1/pk, 1/cs | |
| NST-200901 | Non-ice Box | 1/pk, 1/cs | |||
| NST-200902 | Cooling Core | 0.5℃~4℃ | 1/pk, 1/cs | ||
| NST-200903 | Freeze Core | -18℃~-4℃ | 1/pk, 1/cs | ||
| NST-200904 | 2ml module | 2ml Cryogenic Vials 30 well |
/ | 1/pk, 1/cs | |
| NST-200905 | 1.5ml module | 1.5ml Cryogenic Vials 48 well |
/ | 1/pk, 1/cs | |
| NST-200906 | 5ml module | 5ml Cryogenic Vials 30 well |
/ | 1/pk, 1/cs | |
| NST-200907 | PCR module | 96 Wells PCR Tubes/Plate | / | 1/pk, 1/cs | |
Product Specification
| Cat.No. | Name | Size(mm) | Weight(g) | Application |
| NST-200901 | Non-ice Box | 152x170x123 | 140 | Free of ice core and modules, various refrigeration sources and modules are available |
| NST-200103 | Ice Free Cool Box | 152x170x123 | 1300 | One ice core(200902)and one 2ml module(200904) respectively |
Ice Core
| Cat.No. | Name | Temperature Range | Ultra cold storage freezer temperature | Freezing time | Size(mm) |
| NST-200902 | Cooling Core | 0.5℃~4℃ | -20℃ | 4h+ | 105 x 100 x 26 |
| 0.5℃~4℃ | -80℃ | 2h+ | 105 x 100 x 26 | ||
| NST-200903 | Freeze Core | -18℃~-4℃ | -20℃ | 6h+ | 105 x 100 x 26 |
| -18℃~-4℃ | -80℃ | 3h+ | 105 x 100 x 26 |
Tube Module
| Cat.No. | Name | Size(mm) | Application |
| NST-200904 | 2ml module | 119*101*38 | 30 well*2ml Cryogenic Vials |
| NST-200905 | 1.5ml module | 119*101*38 | 48 well*1.5ml Cryogenic Vials |
| NST-200906 | 5ml module | 119*101*38 | 30 well*5ml Cryogenic Vials |
| NST-200907 | PCR module | 119*101*38 | 96 well PCR |
Technical Parameters
| Temperature Range | Cooling Source | Cooling Source Dispose | Module Processing | Holding Time (Open) | Holding Time (Close) | Schematic diagram of heat preservation time |
| 0.5℃ ~ 4 | Cooling Core | Put in minus 20 ℃ more than 4 hours, at indoor temperature placed 10 minutes before use. | Precooling to 0.5℃~4℃ | 4h | 6h | ![]() |
| 0.5℃ ~ 4℃ | Put in minus 20 ℃ more than 4 hours,direct use. | Indoor temperature | ||||
| 0.5℃ ~ 4℃ | Put in minus 80 ℃ more than 4 hours,direct use. | |||||
| -18℃ ~ 4℃ | Freeze Core | Put in minus 20 ℃ more than 6 hours, | Precooling in -20℃ half an hour | 3h | 4h | ![]() |
| -18℃ ~ 4℃ | Put in minus 80 ℃ more than 3 hours, | |||||
| -78℃ ~ -30℃ | Pieces of dry ice | About 200g is directly put into the bottom of the box | Put the indoor temperature module directly | 4h | 5h | ![]() |











