Description
Nest cell culture dishes are ideal for all types of culturing where microscopic examination is required. Numeric indicators on the bottom of each plate allow users to identify the location of cells.| Cat. No | Diameter(mm) | Height(mm) | Recommended Medium Volume (mL) | Packing Unit | Link |
| NST-722311 | 65 | 15 | 4.2-6.3 | 20/pk, 500/cs | ![]() |
| NST-752101 | 90 | 15 | 11-16.5 | 20/pk, 500/cs | ![]() |
| Cat. No. | Spec (mm) | Recommended Medium Volume (mL) | Packing Unit | Link | |
| Diameter | Height | ||||
| NST-722011 | 65 | 15 | 13-15 | 20/pk, 500/cs | ![]() |
Description
Material
USP VI Polypropylene
High quality cover glass of standard thickness 0.16-0.19 mm
Application
NEST glass bottom series are applied in confocal microscope, high resolution microscope, differential interference contrast microscope, polarized light microscope and phase contrast microscope for cell observation.
Features
| Product ID | Type (mm) | Glass Diameter (mm) | Recommended Medium Volume (mL) | Cultivation Area (cm2) | TC | / Pack | / Case | Link |
| NST-801002 | 35 | 15 | 1.8-2.7 | 6.2 | Yes | 10 | 200 | ![]() |
| NST-801001 | 35 | 20 | 1.8-2.7 | 6.2 | Yes | 10 | 200 | ![]() |