200ul Non filter Ultra Low retention tips Sterile ,clear, 10racks, 960pcs/pk
Cat. No.: ULOW200NF-800206-PK
| more Ultra Low Retention & Sterile tips - Now available | |||||
| Item No. | product name | Packing specification | Order | ||
| ULOW20-800709 | 20ul Filter Ultra Low retention tips, sterile, clear | 96pcs/rack, 50racks/cs | ![]() |
||
| ULOW200NF-800206 | 200ul Non filter Ultra Low retention tips Sterile ,clear | 96pcs/rack, 50racks/cs | ![]() |
||
| ULOW200-800609 | 200ul Filter Ultra Low retention tips, Sterile, graduation, clear | 96 pcs/rack, 50 rack/cs | ![]() |
||
| ULOW1000NF-800406 | 1000ul Non filter Ultra Low retention tips, Sterile, clear | 96pcs/rack, 50racks/cs | ![]() |
||
| UL-800409-CS | 1000ul Filter Ultra Low retention tips, Sterile, clear | 96pcs/rack, 50racks/cs | ![]() |
||
| ULOW1250NF-800506 | 1250ul Non filter Ultra Low retention tips, Sterile, clear | 96 pcs/rack, 50 rack/cs | ![]() |
||
| ULOW1250-800509 | 1250ul Filter Ultra Low retention tips, Sterile, clear | 96 pcs/rack, 50 rack/cs | ![]() |
||
*Ultra Low retention tips, Super hydrophobic, ultra low adsorption
Diagnocine's uniquely designed universal pipette tip is made of imported medical-grade polypropylene (PP) material.
It is automatically produced in an advanced 100,000-level purification workshop, and has mature injection molding technology and independent mold design technology.
Superior performance, matching most brands of single-channel and multi-channel pipettes.
Comparison between standard tips and low retention tips
![]() |
Standard tips | Low adsorption tips |
![]() |
![]() |
*Features
| Ultra Low retention tips, Filter, Sterile, clear | |
| Material: | Polypropylene material (PP) |
| size: | Standard size, suitable for common pipettes on the market |
| Inner wall: | The inner wall is smooth to reduce liquid residue and ensure the accuracy of liquid suction |
| raw material: | Imported high-quality PP raw materials, in line with USP Class-VI standards |
| Filter element: | High-quality filter element, using pure ultra-high molecular weight polyethylene, unique processing technology |
| Hydrophobicity: | Super hydrophobic, the hydrophobic filter element forms a solid barrier to aerosols, eliminating the risk of cross-contamination between the sample and the pipette |
| Aperture: | Optimize the pore size to ensure smooth sample extraction |
| Temperature resistance: | Temperature tolerance range: -80℃ -121℃, no deformation after high temperature and high pressure |
| technology: | Ultra-fine grinding and molding technology, no mold release agent is required for mold release, ensuring better product quality |
| design: | Innovative design to ensure good flexibility, tightness and compatibility of the product |
| workshop: | The 100,000-level dust-free workshop ensures that the products are free of heat, endotoxin, DNase, and RNase |
| transparency: | With good transparency, it is convenient to observe the liquid level when using |
| Tolerance: | Strong tolerance, can be used for the absorption of various organic solvents |
| specification: | Complete specifications, 10ul, 10ul extension, 200ul, 200ul bold, 300ul, 1000ul, 1000ul extension (1250ul); bagged and boxed sterilization, filter element, low adsorption |























