- Home
- 0.1mL 96 Well PCR Plates, No Skirt, Roche, A12/H12 Notch, White, Non-sterile, 10/pk, 50/cs (1 Case)
PCR 96 Well Plate
Cat. No. NST-402812-CS
Volume:0.1 mL
Color:White
Description
NEST PCR Plates are manufactured with high quality Polypropylene material to guarantee low protein absorption and/or sample loss.
- White plates are ideal for qPCR
- Autoclavable PCR Plate, non skirt
- Plate without skirt can be cut to any desired format.
Do you want to find by machine? Click here >>> Find by machine <<<
| Cat.No. | Volume (mL) |
Skirt Type |
Cut Position |
Color | Pack | Case | No# by PCR Machine ( >Click here for No# <) |
| NST-402001 | 0.2 | No Skirt | H1 | Clear | 25 | 100 | ![]() |
| NST-402011 | 0.2 | No Skirt | H1 | White | 25 | 100 | ![]() |
| NST-402101 | 0.1 | No Skirt | H12 | Clear | 25 | 100 | ![]() |
| NST-402111 | 0.1 | No Skirt | H12 | White | 25 | 100 | ![]() |
| NST-402201 * | 0.2 | No Skirt | H12 | Clear | 25 | 100 | ![]() |
| NST-402812 **** | 0.1 | No Skirt | H12 | White | 10 | 50 | ![]() |
| NST-402301 | 0.2 | Semi Skirt | A12 | Clear | 25 | 100 | ![]() |
| NST-402401 ** | 0.1 | Semi Skirt | A1 | Clear | 25 | 100 | ![]() |
| NST-402411 | 0.1 | Semi Skirt | A1 | White | 25 | 100 | ![]() |
| NST-402601 ** | 0.2 | Semi Skirt | A12 | Clear | 25 | 100 | ![]() |
| NST-402501 | 0.1 | Full Skirt | H1 | Clear | 25 | 100 | ![]() |
| NST-402712 *** | 0.1 | Full Skirt | H12 | White | 10 | 50 | ![]() |
* Elevated wells
** Compatible with ABI machine
*** Roche lightcycler 480,lightcycler 480 II,lightcycler96
**** ABI stepone, ABI steponeplus ,Biorad CFX96,Biorad MJ,research option,Biorad option2,Biorad mini option,ROCHE lightcycler nano,
agilent statagnen ARIA MX G8830A ,TL988-IV
** Compatible with ABI machine
*** Roche lightcycler 480,lightcycler 480 II,lightcycler96
**** ABI stepone, ABI steponeplus ,Biorad CFX96,Biorad MJ,research option,Biorad option2,Biorad mini option,ROCHE lightcycler nano,
agilent statagnen ARIA MX G8830A ,TL988-IV
PCR Type by PCR Machine
After choosing a PCR Machines Brand, a list of models will be displayed here
| Agilentc | ||
| Instrument Models | PCR Tubes | PCR Plates |
| ARIA MX G8830A | N/A | 402812 |
| Opticon2 | 403102 | 402501 402101 402812 |
| SureCycler®8800 | 401001 403002/404001 403102 | 402001 402301 402501 402401 |
| Amersham® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| MegaBACE®500 | N/A | 402301 402501 |
| MegaBACE1000 | N/A | 402301 402501 402201 |
| Analytik Jena | ||
| Instrument Models | PCR Tubes | PCR Plates |
| FlexCycler | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| q TOWER | 401001 403002/404001 | 402001 402301 402501 |
| SpeedCycler2 | 401001 403002/404001 | 402001 402301 402501 |
| T1 Thermal Cycler | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TGradient | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TOptical | 401001 403002/404001 | 402001 402301 402501 |
| Tpersonal | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TProfessional/Basic | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TProfessional/Standard | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TProfessional/TIRO | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TRobot | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Uno | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Uno II | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Applied Biosystems® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| 2720 | 401001 403002 / 404001 | 402001 / 402301 / 402601 |
| 3100 | N/A | 402001 402301 402601 |
| 3130 | N/A | 402001 402301 402601 |
| 3700 | N/A | 402001 402301 402601 |
| 7000 | 401001 403002/404001 | 402001 402301 402601 |
| 7300 | 401001 403002/404001 | 402001 402301 402601 |
| 7700 | 401001 403002/404001 | 402001 402301 402601 |
| 9600 | 401001 403002 / 404001 | 402001 / 402301 / 402601 |
| 9700 | 401001 403002 / 404001 | 402001 / 402301 / 402601 |
| 3730/3730x | N/A | 402001 402301 402601 |
| 7500/Fast | 401001 403002/404001 403102 | 402001 402301 402401 402101 402601 |
| 7900HT/Fast | 401001 403002/404001 403102 | 402001 402301 402401 402101 402601 |
| 9800Fast | 403102 | 402401 / 402101 |
| ProflexPCRSystem | 401001 403002/404001 | 402001 402301 402601 |
| QuantStudio 12K | 401001 403002/404001 | 402001 402301 402601 |
| StepOne | 403102 402401 | 402101 402812 |
| StepOnePlus | 403102 402401 | 402101 402812 |
| Veriti/Fast | 403102 | 402001 402301 402401 402101 402601 |
| ViiA7/Fast | 401001 403002/404001 403102 | 402001 402301 402401 402101 402601 |
| Beckman Coul | ||
| Instrument Models | PCR Tubes | PCR Plates |
| CEQTM | N/A | 402301 |
| Biometra | ||
| Instrument Models | PCR Tubes | PCR Plates |
| FlexCycler | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| q TOWER | 401001 403002/404001 | 402001 402301 402501 |
| SpeedCycler2 | 401001 403002/404001 | 402001 402301 402501 |
| T1 Thermal Cycler | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TGradient | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TOptical | 401001 403002/404001 | 402001 402301 402501 |
| Tpersonal | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TProfessional/Basic | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TProfessional/Standard | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TProfessional/TIRO | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| TRobot | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Uno | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Uno II | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Biorad® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| BaseStationTM | N/A | 402301 402501 |
| C1000TM TouchTM | 401001 403002/404001 | 402001 402301 402501 |
| CFX ConnectTM | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| CFX96TM Touch/CFX96 | 401001 403002/404001 403102 | 402001 402301 402501 402101 (402812) |
| Chromo4TM | 401001 403002/404001 | 402001 402301 402501 |
| DNA Engine Dyad®/Dyad | 401001 403002/404001 | 402001 402301 402501 |
| DNA Engine Opticon®2 | 401001 403002/404001 | 402001 402301 402501 |
| Engine Tetrad®2 | 401001 403002/404001 | 402001 402301 402501 |
| iCycler | 401001 403002/404001 | 402001 402301 402501 |
| iQTM5 | 401001 403002/404001 | 402001 402301 402501 |
| miniOpticon | N/A | 402812 |
| MiniOpticonTM | 401001 403002/404001 | 402001 402301 402501 |
| MyCyclerTM | 401001 403002/404001 | 402001 402301 402501 |
| MyiQTM | 401001 403002/404001 | 402001 402301 402501 |
| Opticon | 403102 | 402501 402101 |
| Opticon2 | 403102 | 402501 402101 |
| PTC-100® | 401001 403002/404001 | 402001 402301 402501 |
| PTC-200 | 401001 403002/404001 | 402001 402301 402501 |
| PTC-225 Tetrad | 401001 403002/404001 | 402001 402301 402501 |
| S1000TM | 401001 403002/404001 | 402001 402301 402501 |
| T100TM | 401001 403002/404001 | 402001 402301 402501 |
| Eppendorf® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| Mastercycler® | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler® ep realplex | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler ep | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus eco | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus flat | 401001 | N/A |
| Mastercycler nexus flat ec | 401001 403002/404001 | N/A |
| Mastercycler nexus gradie | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus gradie | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus GSX1 | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus GSX1 | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus SX1 | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler nexus SX1e | 401001 403002/404001 | 402001 402301 402501 |
| Mastercycler pro/S | 401001 403002/404001 | 402001 402301 402501 |
| Ericom | ||
| Instrument Models | PCR Tubes | PCR Plates |
| Deltacycler I | 401001 403002/404001 | 402001 402301 402101 |
| Single Block | 401001 403002/404001 | 402001 402301 402101 |
| Twin Block | 401001 403002/404001 | 402001 402301 402101 |
| GE® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| MegaBACE®500 | N/A | 402301 402501 |
| MegaBACE1000 | N/A | 402301 402501 402201 |
| MJ Research® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| BaseStationTM | N/A | 402301 402501 |
| C1000TM TouchTM | 401001 403002/404001 | 402001 402301 402501 |
| CFX ConnectTM | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| CFX96TM Touch/CFX96 | 401001 403002/404001 403102 | 402001 402301 402501 402101 (402812) |
| Chromo4TM | 401001 403002/404001 | 402001 402301 402501 |
| DNA Engine Dyad®/Dyad | 401001 403002/404001 | 402001 402301 402501 |
| DNA Engine Opticon®2 | 401001 403002/404001 | 402001 402301 402501 |
| Engine Tetrad®2 | 401001 403002/404001 | 402001 402301 402501 |
| iCycler | 401001 403002/404001 | 402001 402301 402501 |
| iQTM5 | 401001 403002/404001 | 402001 402301 402501 |
| miniOpticon | N/A | 402812 |
| MiniOpticonTM | 401001 403002/404001 | 402001 402301 402501 |
| MJ research option | N/A | 402812 |
| MyCyclerTM | 401001 403002/404001 | 402001 402301 402501 |
| MyiQTM | 401001 403002/404001 | 402001 402301 402501 |
| Opticon | 403102 | 402501 402101 |
| Opticon2 | 403102 | 402501 402101 |
| PTC-100® | 401001 403002/404001 | 402001 402301 402501 |
| PTC-200 | 401001 403002/404001 | 402001 402301 402501 |
| PTC-225 Tetrad | 401001 403002/404001 | 402001 402301 402501 |
| S1000TM | 401001 403002/404001 | 402001 402301 402501 |
| T100TM | 401001 403002/404001 | 402001 402301 402501 |
| MWG® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| Primus 96 | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| PeqLab® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| peqSTAR 96 | 401001 403002/404001 | 402001 402301 402501 |
| Qiagen® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| Flexigene® | 401001 403002/404001 402001 402301 402501 | 402001 402301 402501 |
| Rotor-Gene® Q | 401001 | N/A |
| SensoQuest | ||
| Instrument Models | PCR Tubes | PCR Plates |
| Thermocycle 96 | 401001 403002/404001 | 402001 402301 402501 |
| Stratagene | ||
| Instrument Models | PCR Tubes | PCR Plates |
| Mx3000® | 401001 403002/404001 | 402001 402301 |
| Mx3000P® | 401001 403002/404001 | 402001 402301 |
| Mx3005® | 401001 403002/404001 | 402001 402301 |
| Mx4000® | 401001 403002/404001 | 402001 402301 |
| Robocycler | 401001 403002/404001 | 402001 402301 402501 |
| TaKaRa® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| TP240 | 401001 403002/404001 | 402001 402301 402501 |
| TP3000 | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Techne® | ||
| Instrument Models | PCR Tubes | PCR Plates |
| 3Prime | 401001 403002/404001 | N/A |
| 3PrimeG | 401001 403002/404001 | N/A |
| 3PrimeX | 401001 403002/404001 | N/A |
| CyclogeneTM | 401001 403002/404001 | 402001 402301 402501 |
| FlexigeneTM | 401001 403002/404001 | 402001 402301 402501 |
| Genius | 401001 403002/404001 | 402001 402301 402501 |
| Genius Quad | 401001 403002/404001 | 402001 402301 402501 |
| Genius(TC412) | 401001 403002/404001 | 402001 402301 402501 402101 |
| Prime | 401001 403002/404001 | 402001 402301 402501 |
| Prime Elite | 401001 403002/404001 | 402001 402301 402501 |
| Prime Elite Satellite | 401001 403002/404001 | 402001 402301 402501 |
| PrimeG | 401001 403002/404001 | 402001 402301 402501 |
| PrimeQ | 401001 403002/404001 | 402001 402301 402501 |
| Quantica® | 401001 403002/404001 | 402001 402301 402501 |
| Touchgene®Gradient(TC5) | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Touchgene®X | 401001 403002/404001 403102 | 402001 402301 402501 402101 |
| Thermo Hybaid | ||
| Instrument Models | PCR Tubes | PCR Plates |
| Multiblock System | 401001 403002/404001 | 402001 402301 402501 402101 |
| Omn-E | 401001 403002/404001 | 402001 402301 402501 402101 |
| Omnigene | 401001 403002/404001 | 402001 402301 402501 402101 |
| PCR Express | 401001 403002/404001 | 402001 402301 402501 402101 |
| PCR Sprint | 401001 403002/404001 | N/A |
| Px2 | 401001 403002/404001 | 402001 402301 402501 402101 |
| PxE | 401001 403002/404001 | 402001 402301 402501 402101 |
| T1 Thermal Cycler | 401001 403002/404001 | 402001 402301 402501 402101 |
| Touchdown | 401001 403002/404001 | 402001 402301 402501 402101 |
| Transgenomic | ||
| Instrument Models | PCR Tubes | PCR Plates |
| WAVE®System | N/A | 402301 402501 |
| 天隆 (www.medtl.com) | ||
| Instrument Models | PCR Tubes | PCR Plates |
| TL988-IV | N/A | 402812 |
Material
Made from high quality polypropylene to ensure the minimal loss of reaction solution.
Application
For PCR machine whose fluorescent signals is read at the top, Nest white PCR plates can effectively prevent the cross interference between different holes. In addition, Nest white PCR plate can read low fluorescent signals with high stability. Nest transparent PCR plates apply to the PCR machines whose fluorescent signals is read at the bottom.
Product Features
• Flat surface, thick and solid, not easy to deform
• The black printing mark is designed for easy identification
• Elevated edge of the hole can better prevent cross contamination
• Compatible with NEST pressure sensitive film, self-adhesive film and hot sealing film
• Autoclavable
PCR Plates with No Skirt Product Features
• The low profile design minimized the condensate contamination and evaporation of reaction solution.
PCR Plate, No Skirt, Elevated Wells Product Features
• Elevated wells plate is designed to reduce the risk of cross contamination
• Easy to open
PCR Plates with Skirt Product Features
• Stronger construction and more space for labeling

























