Supplier | Product Code | Product Name | Size | Price |
---|---|---|---|---|
BVDバイオベルデ (株)バイオベルデ | VPL-A1 | StemCell Keep | 20ml | $200 |
BVDバイオベルデ (株)バイオベルデ | TPO-A1 | ThelioKeep | 100ml | $147 |
BVDバイオベルデ (株)バイオベルデ | CPL-A1 | CryoScarless DMSO-Free | 100ml | $147 |
Supplier | Product Code | Product Name | Size | Price | ||||
---|---|---|---|---|---|---|---|---|
BVDバイオベルデ (株)バイオベルデ | VPL-A1 | StemCell Keep | 20ml | $200 | ||||
Description | StemCell Keep is a highly efficient cryopreserving solution by vitrification for | |||||||
Storage | 4°C | CAS | ||||||
Link | StemCell Keep and Cryoscarless DMSO-Free | |||||||
BVDバイオベルデ (株)バイオベルデ | TPO-A1 | ThelioKeep | 100ml | $147 | ||||
Description | ThelioKeep is a serum-free and dimethyl sulfoxide (DMSO)-free medium for preserving for 1 - 2 weeks at 4℃ . | |||||||
Storage | 4°C | CAS | ||||||
Link | ThelioKeep | |||||||
BVDバイオベルデ (株)バイオベルデ | CPL-A1 | CryoScarless DMSO-Free | 100ml | $147 | ||||
Description | CryoScarless DMSO-Free is a serum-free and dimethyl sulfoxide (DMSO)-free medium for long-term storage at -80℃ or in liquid nitrogen. | |||||||
Storage | 4°C | CAS | ||||||
Link | StemCell Keep and Cryoscarless DMSO-Free |
Supplier | Product Code | Product Name | Size | Price |
---|---|---|---|---|
BINニホンバイオセラピーケンキュウジョ 株式会社日本バイオセラピー研究所 | N501-1 | BINKIT for NK Cells Expansion from PBMCs | 1kit | $1,760 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP991 | MCDB107 Medium <Basal medium for human vascular endothelial, vascular smooth muscle and cardiomyocyte> | 1000ml | $141 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 1020P10 | ALyS505N-0 Medium,w/o IL-2 | 1000ml | $110 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 1020P05 | ALyS505N-0 Medium,w/o IL-2 | 500ml | $85 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10210P10 | ALyS505N-10 Medium,w/ IL-2(1,000IU/ml) | 1000ml | $195 |
BINニホンバイオセラピーケンキュウジョ 株式会社日本バイオセラピー研究所 | N501-2 | BINKIT for NK Cells Expansion from PBMCs | 2kits | $3,076 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0030 | MCDB153HAA Medium <Basal medium for human epithelial cell, amino acids added> | 1000ml | $144 |
BINニホンバイオセラピーケンキュウジョ 株式会社日本バイオセラピー研究所 | N501-4 | BINKIT for NK Cells Expansion from PBMCs | 4kits | $5,692 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10217P05 | ALyS505N-175 Medium,w/ IL-2(175IU/ml) | 500ml | $82 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0160 | RITC80-7 Medium <Basal medium for human fibroblast> | 1000ml | $130 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 241P10 | ALyS-Ab Pro Medium | 1000ml | $115 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10217P10 | ALyS505N-175 Medium,w/ IL-2(175IU/ml) | 1000ml | $128 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 241P05 | ALyS-Ab Pro Medium | 500ml | $77 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10210P05 | ALyS505N-10 Medium,w/ IL-2(1,000IU/ml) | 500ml | $203 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0150 | RITC80-7 Medium <Basal medium for human fibroblast> | 500ml | $87 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0010 | MCDB153 Medium <Basal medium for human epithelial cell > | 1000ml | $141 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | PFMF12 | Ham's F12 Modified Medium | 500ml | $71 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0020 | MCDB153 Medium <Basal medium for human epithelial cell > | 500ml | $94 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP992 | MCDB107 Medium <Basal medium for human vascular endothelial, vascular smooth muscle and cardiomyocyte> | 500ml | $94 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0410P | PZM-5 Medium <PZM-5, Defined Medium for Porcine Embryos> | 3x25ml | $173 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0501 | HFDM-1 Medium <Synthetic medium for human fibroblast> | 500ml | $216 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0040 | MCDB153HAA Medium <Basal medium for human epithelial cell, amino acids added> | 500ml | $101 |
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP01111 | Collagen Solution for Adherent Cell Culture | 200ml | $87 |
Supplier | Product Code | Product Name | Size | Price | ||||
---|---|---|---|---|---|---|---|---|
BINニホンバイオセラピーケンキュウジョ 株式会社日本バイオセラピー研究所 | N501-1 | BINKIT for NK Cells Expansion from PBMCs | 1kit | $1,760 | ||||
![]() | Description | Make-to-order. | ||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP991 | MCDB107 Medium <Basal medium for human vascular endothelial, vascular smooth muscle and cardiomyocyte> | 1000ml | $141 | ||||
Description | make-to-order | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 1020P10 | ALyS505N-0 Medium,w/o IL-2 | 1000ml | $110 | ||||
Description | Modified ALyS-Basal medium for serum-free culture of human T-lymphocytes and Lymphoblast cells. | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 1020P05 | ALyS505N-0 Medium,w/o IL-2 | 500ml | $85 | ||||
Description | Modified ALyS-Basal medium for serum-free culture of human T-lymphocytes and Lymphoblast cells. | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10210P10 | ALyS505N-10 Medium,w/ IL-2(1,000IU/ml) | 1000ml | $195 | ||||
Description | ALyS505N-0 medium containing IL-2(1,000IU/ml). | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
BINニホンバイオセラピーケンキュウジョ 株式会社日本バイオセラピー研究所 | N501-2 | BINKIT for NK Cells Expansion from PBMCs | 2kits | $3,076 | ||||
![]() | Description | Price ; Please inquire to your local distributor or Funakoshi (export@funakoshi.co.jp). Make-to-order. | ||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0030 | MCDB153HAA Medium <Basal medium for human epithelial cell, amino acids added> | 1000ml | $144 | ||||
Description | make-to-order | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
BINニホンバイオセラピーケンキュウジョ 株式会社日本バイオセラピー研究所 | N501-4 | BINKIT for NK Cells Expansion from PBMCs | 4kits | $5,692 | ||||
![]() | Description | Price ; Please inquire to your local distributor or Funakoshi (export@funakoshi.co.jp). Make-to-order. | ||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10217P05 | ALyS505N-175 Medium,w/ IL-2(175IU/ml) | 500ml | $82 | ||||
Description | ALyS505N-0 medium containing IL-2(175IU/ml). | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0160 | RITC80-7 Medium <Basal medium for human fibroblast> | 1000ml | $130 | ||||
Description | make-to-order | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 241P10 | ALyS-Ab Pro Medium | 1000ml | $115 | ||||
Description | Modified ALyS705 medium for serum-free culture of Hybridoma cells and antibody production. | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10217P10 | ALyS505N-175 Medium,w/ IL-2(175IU/ml) | 1000ml | $128 | ||||
Description | ALyS505N-0 medium containing IL-2(175IU/ml). | |||||||
Storage | 4°C,Don't freeze | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 241P05 | ALyS-Ab Pro Medium | 500ml | $77 | ||||
Description | Modified ALyS705 medium for serum-free culture of Hybridoma cells and antibody production. | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 10210P05 | ALyS505N-10 Medium,w/ IL-2(1,000IU/ml) | 500ml | $203 | ||||
Description | ALyS505N-0 medium containing IL-2(1,000IU/ml). | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0150 | RITC80-7 Medium <Basal medium for human fibroblast> | 500ml | $87 | ||||
Description | make-to-order | |||||||
Storage | 4°C,Dark Strage,Don't freeze | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0010 | MCDB153 Medium <Basal medium for human epithelial cell > | 1000ml | $141 | ||||
Description | make-to-order | |||||||
Storage | 4°C,Dark Strage,Don't freeze | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | PFMF12 | Ham's F12 Modified Medium | 500ml | $71 | ||||
Description | ||||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0020 | MCDB153 Medium <Basal medium for human epithelial cell > | 500ml | $94 | ||||
Description | make-to-order | |||||||
Storage | 4°C,Dark Strage,Don't freeze | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP992 | MCDB107 Medium <Basal medium for human vascular endothelial, vascular smooth muscle and cardiomyocyte> | 500ml | $94 | ||||
Description | make-to-order | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0410P | PZM-5 Medium <PZM-5, Defined Medium for Porcine Embryos> | 3x25ml | $173 | ||||
Description | make-to-order | |||||||
Storage | 4°C,Dark Strage,Don't freeze | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0501 | HFDM-1 Medium <Synthetic medium for human fibroblast> | 500ml | $216 | ||||
Description | make-to-order | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP0040 | MCDB153HAA Medium <Basal medium for human epithelial cell, amino acids added> | 500ml | $101 | ||||
Description | make-to-order | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
IFPキノウセイペプチドケンキュウジョ (株)機能性ペプチド研究所 | IFP01111 | Collagen Solution for Adherent Cell Culture | 200ml | $87 | ||||
Description | make-to-order | |||||||
Storage | 4°C | CAS | ||||||
Link |
Supplier | Product Code | Product Name | Size | Price |
---|---|---|---|---|
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-70 | Agar BA-70, High Quality | 500g | $130 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-7 | Agar S-7 | 1kg | $88 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | TC-5 | Agar TC-5 | 500g | $54 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | TC-6 | Agar TC-6 | 500g | $58 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-5 | Agar S-5 | 1kg | $88 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-6 | Agar S-6 | 1kg | $74 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | TC-7 | Agar TC-7 | 500g | $57 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-10 | Agar BA-10, High Quality | 500g | $78 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-6 | Agar S-6 | 10kg | $720 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-30 | Agar BA-30, High Quality | 100g | $36 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-30 | Agar BA-30, High Quality | 500g | $120 |
FAGフナコシ フナコシ(株) | GA-100 | Agar GA-100, High Quality | 500g | $78 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-50 | Agar BA-50 | 500g | $130 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-60 | Agar BA-60 | 500g | $125 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | ZR | Agar ZR | 1kg | $110 |
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-70 | Agar BA-70, High Quality | 100g | $41 |
Supplier | Product Code | Product Name | Size | Price | ||||
---|---|---|---|---|---|---|---|---|
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-70 | Agar BA-70, High Quality | 500g | $130 | ||||
Description | Gelation temperature : 35.0+/-1.0 ℃ | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-7 | Agar S-7 | 1kg | $88 | ||||
Description | Gel Strength : >730+/-20 g/cm2(1.5% gel) | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | TC-5 | Agar TC-5 | 500g | $54 | ||||
Description | Agar for plant tissue culture | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | TC-6 | Agar TC-6 | 500g | $58 | ||||
Description | Agar for plant tissue culture | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-5 | Agar S-5 | 1kg | $88 | ||||
Description | Gel Strength : >530+/-20 g/cm2(1.5% gel) | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-6 | Agar S-6 | 1kg | $74 | ||||
Description | Gel Strength : >630+/-20 g/cm2(1.5% gel) | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | TC-7 | Agar TC-7 | 500g | $57 | ||||
Description | Agar for plant tissue culture | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-10 | Agar BA-10, High Quality | 500g | $78 | ||||
Description | Gelation temperature : 41.0+/-2.0 ℃ | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | S-6 | Agar S-6 | 10kg | $720 | ||||
Description | Gel Strength : >630+/-20 g/cm2(1.5% gel) | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-30 | Agar BA-30, High Quality | 100g | $36 | ||||
Description | Gelation temperature : 36.0+/-2.0 ℃ | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-30 | Agar BA-30, High Quality | 500g | $120 | ||||
Description | Gelation temperature : 36.0+/-2.0 ℃ | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
FAGフナコシ フナコシ(株) | GA-100 | Agar GA-100, High Quality | 500g | $78 | ||||
Description | Gel Strength : 650+/-20g/cm2(1.5% gel), | |||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-50 | Agar BA-50 | 500g | $130 | ||||
Description | ||||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-60 | Agar BA-60 | 500g | $125 | ||||
Description | ||||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | ZR | Agar ZR | 1kg | $110 | ||||
Description | ||||||||
Storage | RT | CAS | ||||||
Link | ||||||||
INAイナショクヒンコウギョウ 伊那食品工業(株) | BA-70 | Agar BA-70, High Quality | 100g | $41 | ||||
Description | Gelation temperature : 35.0+/-1.0 ℃ | |||||||
Storage | RT | CAS | ||||||
Link |
Supplier | Product Code | Product Name | Size | Price |
---|---|---|---|---|
NIPニッピ (株)ニッピ | 892001 | iMatrix-511 | 2x175µg | $350 |
NIPニッピ (株)ニッピ | 892002 | iMatrix-511 | 6x175µg | $900 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 0105 | Insulin Solution, Human, Recombinant | 10ml | $132 |
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 103 | IL-2, Human, Recombinant | 1MU | $471 |
KNFカケンセイヤク 科研製薬(株) | KK-400 | Blasticidin S, Hydrochloride | 100mg | $96 |
Supplier | Product Code | Product Name | Size | Price | ||||
---|---|---|---|---|---|---|---|---|
NIPニッピ (株)ニッピ | 892001 | iMatrix-511 | 2x175µg | $350 | ||||
Description | Recombinant Laminin511-E8 fragments. | |||||||
Storage | 4°C,Dark Strage | CAS | ||||||
Link | iMatrix-511 (Laminin-511 E8) | |||||||
NIPニッピ (株)ニッピ | 892002 | iMatrix-511 | 6x175µg | $900 | ||||
Description | Recombinant Laminin511-E8 fragments. | |||||||
Storage | 4°C,Dark Strage | CAS | ||||||
Link | iMatrix-511 (Laminin-511 E8) | |||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 0105 | Insulin Solution, Human, Recombinant | 10ml | $132 | ||||
Description | Recombinant human insulin solution sterilized and filtered by 0.2μm membrane. 10 mg/ml | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KSKサイボウカガクケンキュウジョ (株)細胞科学研究所 | 103 | IL-2, Human, Recombinant | 1MU | $471 | ||||
Description | Endotoxin :<= 0.1EU | |||||||
Storage | -20°C | CAS | ||||||
Link | ||||||||
KNFカケンセイヤク 科研製薬(株) | KK-400 | Blasticidin S, Hydrochloride | 100mg | $96 | ||||
Description | Blasticidin S is a peptidyl nucleoside antibiotic isolated from the culture broth of Streptomyces griseochromogenes. It specifically inhibits protein synthesis in both prokaryotes and eukaryotes through inhibition of peptide bound formation in the ribosomal machinery. | |||||||
Storage | 4°C | CAS | ||||||
Link |
Supplier | Product Code | Product Name | Size | Price |
---|---|---|---|---|
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG/HP-P0010 | Scaffold(Powder HAP+) 710-1000μm | 12x15mg | $208 |
NIPニッピ (株)ニッピ | ASC-1-100-20 | Collagen Type Ⅰ, Bovine Skin, Acid Soluble (3mg/ml) | 20ml | $138 |
NIPニッピ (株)ニッピ | HMG-BP | Gelatin, M.W.100, 000, High Grade | 5g | $192 |
KOKコウケン (株)高研 | MEN-02 | Atelocollagen, Eagle's MEM | 20ml | $95 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-PL005 | Scaffold(Plate ) φ5mm (for 96well) | 24pieces | $111 |
KOKコウケン (株)高研 | DME-02 | Atelocollagen, DMEM | 20ml | $95 |
KOKコウケン (株)高研 | CM-24 | Atelocollagen membrane for 24-well culture plate | 24piece | $179 |
KOKコウケン (株)高研 | CLF-01 | Atelocollagen membrane | 1sheet | $315 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-PO003 | Scaffold(Powder ) 150-300μm | 12x10mg | $173 |
KOKコウケン (株)高研 | CS-35 | Collagen sponge for 35mm culture dish | 5sheet | $158 |
KOKコウケン (株)高研 | IAC-30 | Native collagen, Bovine dermis, 3mg/Ml | 50ml | $142 |
NIPニッピ (株)ニッピ | APAT | Gelatin, M.W.60, 000, High Grade | 10g | $385 |
NIPニッピ (株)ニッピ | ASC-1-100-100 | Collagen Type Ⅰ, Bovine Skin, Acid Soluble (3mg/ml) | 100ml | $462 |
KOKコウケン (株)高研 | IAC-50 | Native collagen, Bovine dermis, 5mg/Ml | 50ml | $231 |
NIPニッピ (株)ニッピ | PSC-3-100-100 | Collagen Type III, Bovine Skin, Pepsin-Solublilized (3mg/ml) | 100ml | $1,350 |
NIPニッピ (株)ニッピ | PSC-3-100-20 | Collagen Type III, Bovine Skin, Pepsin-Solublilized (3mg/ml) | 20ml | $404 |
KOKコウケン (株)高研 | CL-22 | TypeⅡcollagen | 10ml | $168 |
KOKコウケン (株)高研 | IPC-50 | Atelocollagen, Bovine dermis, 5mg/Ml | 50ml | $142 |
NIPニッピ (株)ニッピ | APAT | Gelatin, M.W. : 60,000, High Grade | 1g | $38 |
NIPニッピ (株)ニッピ | PSC-1-300-10 | Collagen Type I, Chicken, 20mg/10ml | 10ml | $208 |
KOKコウケン (株)高研 | IPC-30 | Atelocollagen, Bovine dermis, 3mg/Ml | 50ml | $95 |
NIPニッピ (株)ニッピ | AP | Gelatin, M.W.8, 000, High Grade | 10g | $385 |
NIPニッピ (株)ニッピ | PSC-3-100-05 | Collagen Type III, Bovine Skin, Pepsin-Solublilized (3mg/ml) | 5ml | $150 |
NIPニッピ (株)ニッピ | PSC-1-500-100 | Collagen Type I, Fish (Tilapia) Skin, Pepsin-Solublilized (3mg/ml) | 100ml | $658 |
NIPニッピ (株)ニッピ | PSC-1-500-20 | Collagen Type I, Fish (Tilapia) Skin, Pepsin-Solublilized (3mg/ml) | 20ml | $196 |
NIPニッピ (株)ニッピ | PSC-1-601-100 | Collagen Type I, Ostrich Tendon, Pepsin-Solublilized (3mg/ml) | 100ml | $462 |
NIPニッピ (株)ニッピ | PSC-1-601-20 | Collagen Type I, Ostrich Tendon, Pepsin-Solublilized (3mg/ml) | 20ml | $138 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG/HP-P0003 | Scaffold(Powder HAP+) 150-300μm | 12x15mg | $208 |
GNSジェノスタッフ ジェノスタッフ(株) | PG-trial | iPGell Trial Kit | 5tests | $60 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG/HP-BL005 | Scaffold(Block HAP+) φ5mm | 24pieces | $374 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-PL013 | Scaffold(Plate ) φ13mm (for 24 well) | 12pieces | $138 |
KOKコウケン (株)高研 | HAN-02 | Atelocollagen, Hanks' Medium | 20ml | $95 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-BL005 | Scaffold(Block) φ5mm | 24pieces | $346 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-PO010 | Scaffold(Powder ) 710-1000μm | 12x10mg | $138 |
KOKコウケン (株)高研 | CLP-01 | Atelocollagen powder | 500mg | $315 |
KOKコウケン (株)高研 | CSH-96 | Atelocollagen Honeycomb sponge Disc 96 | 25piece | $273 |
NIPニッピ (株)ニッピ | PSC-1-400-01 | Collagen Type I, Rat Skin, Pepsin-Solubilized (2mg/ml) | 1ml | $65 |
NIPニッピ (株)ニッピ | AP | Gelatin, M.W. : 8,000, High Grade | 1g | $38 |
NIPニッピ (株)ニッピ | ASC-4-104-01 | Collagen Type IV, Bovine Lens, Acid soluble, 0.5mg/ml | 1vial | $415 |
KOKコウケン (株)高研 | CLS-01 | Atelocollagen sponge | 1piece | $315 |
KOKコウケン (株)高研 | CM-6 | Atelocollagen membrane for 6-well culture plate | 24piece | $410 |
FNAフナコシ フナコシ株式会社 | FDV-0002 | Diffusive Thermoprobe | 100µg | $260 |
KOKコウケン (株)高研 | MEN-01 | Atelocollagen permeable membrane for 50mm culture dish | 5piece | $163 |
FNAフナコシ フナコシ株式会社 | FDV-0003 | Particulate Thermoprobe | 100µg | $260 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-BL013 | Scaffold(Block) φ13mm | 12pieces | $554 |
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG/HP-BL013 | Scaffold(Block HAP+) φ13mm | 12pieces | $582 |
NIPニッピ (株)ニッピ | HMG-BP | Gelatin, M.W. : 100,000, High Grade | 1g | $38 |
KOKコウケン (株)高研 | CSH-10 | Atelocollagen Honeycomb sponge | 100mg | $263 |
GNSジェノスタッフ ジェノスタッフ(株) | PG20-1 | iPGell | 1kit | $500 |
GNSジェノスタッフ ジェノスタッフ(株) | SG-01 | Smear Gell | 1kit | $250 |
GNSジェノスタッフ ジェノスタッフ(株) | SG-trial | Smear Gell Trial Kit | 1kit | $60 |
Supplier | Product Code | Product Name | Size | Price | ||||
---|---|---|---|---|---|---|---|---|
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG/HP-P0010 | Scaffold(Powder HAP+) 710-1000μm | 12x15mg | $208 | ||||
Description | GC scaffold is a biodegradable material for the paradigm of stem cell and tissue engineering. It is a PLGA (poly DL-lactic acid glycolic acid (LA : GA = 75 : 25, Mw = 120,000)) based product with validated biocompatibility. | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
NIPニッピ (株)ニッピ | ASC-1-100-20 | Collagen Type Ⅰ, Bovine Skin, Acid Soluble (3mg/ml) | 20ml | $138 | ||||
Description | ||||||||
Storage | -20°C | CAS | ||||||
Link | ||||||||
NIPニッピ (株)ニッピ | HMG-BP | Gelatin, M.W.100, 000, High Grade | 5g | $192 | ||||
Description | ||||||||
Storage | RT | CAS | ||||||
Link | ||||||||
KOKコウケン (株)高研 | MEN-02 | Atelocollagen, Eagle's MEM | 20ml | $95 | ||||
Description | Neutral collagen solutionfor tissue culturing, | |||||||
Storage | -20°C | CAS | ||||||
Link | ||||||||
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-PL005 | Scaffold(Plate ) φ5mm (for 96well) | 24pieces | $111 | ||||
Description | GC scaffold is a biodegradable material for the paradigm of stem cell and tissue engineering. It is a PLGA (poly DL-lactic acid glycolic acid (LA : GA = 75 : 25, Mw = 120,000)) based product with validated biocompatibility. | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KOKコウケン (株)高研 | DME-02 | Atelocollagen, DMEM | 20ml | $95 | ||||
Description | Neutral collagen solutionfor tissue culturing, | |||||||
Storage | -20°C | CAS | ||||||
Link | ||||||||
KOKコウケン (株)高研 | CM-24 | Atelocollagen membrane for 24-well culture plate | 24piece | $179 | ||||
Description | Collagen membrane have some features as follows, | |||||||
Storage | -20°C | CAS | ||||||
Link | ||||||||
KOKコウケン (株)高研 | CLF-01 | Atelocollagen membrane | 1sheet | $315 | ||||
Description | Size : 100mm × 90mm × 35μm | |||||||
Storage | -20°C | CAS | ||||||
Link | ||||||||
GCCジーシーケンキュウジョ (株)ジーシー研究所 | LG-PO003 | Scaffold(Powder ) 150-300μm | 12x10mg | $173 | ||||
Description | GC scaffold is a biodegradable material for the paradigm of stem cell and tissue engineering. It is a PLGA (poly DL-lactic acid glycolic acid (LA : GA = 75 : 25, Mw = 120,000)) based product with validated biocompatibility. | |||||||
Storage | 4°C | CAS | ||||||
Link | ||||||||
KOKコウケン (株)高研 | CS-35 | Collagen sponge for 35mm culture dish | 5sheet | $158 | ||||
